Helpful Conversion Tables
|
|
| Degrees Fahrenheit | ºF = (1.8 x ºC) + 32 |
| Degrees Celsius | ºC = 0.556 x (ºF - 32) |
| Degrees Centigrade | ºC = 0.556 x (ºF - 32) |
|
|
|
| ONE INCH |
- = 25.4 millimeters
- = 2.54 centimeters
- = .254 decimeters
- = .0254 meters
|
| ONE YARD |
- = 36 inches
- = 914.4 millimeters
|
| ONE MILLIMETER |
|
|
|
|
| ONE TROY OUNCE |
- = 31.1035 grams
- = 1.0971 avoirdupois ounces
- = 0.0686 avd. pounds
- = 20 pennyweights (dwts.)
|
| ONE PENNYWEIGHT |
- = .05 troy ounces
- = 1.56 grams
|
| ONE GRAM |
- = 5 carats
- = 0.64103 pennyweights (dwts)
- = .03527 avoir. ounces
- = 0.03215 troy ounces
|
| ONE AVOIRDUPOIS OUNCE |
- = .91146 troy ounces
- = 28.3495 g
- = .0625 lb.
|
| ONE AVOIRDUPOIS POUND |
- = 453.592 grams
- = 14.583 troy ounces
|
|
Inches to Decimal in Feet(ft)
|
|
| One inch | 1/12 ft | 0.08 ft |
| Two inches | 2/12 ft | 0.17 ft |
| Three inches | 3/12 ft | 0.25 ft |
| Four inches | 4/12 ft | 0.33 ft |
| Five inches | 5/12 ft | 0.42 ft |
| Six inches | 6/12 ft | 0.50 ft |
| Seven inches | 7/12 ft | 0.58 ft |
| Eight inches | 8/12 ft | 0.67 ft |
| Nine inches | 9/12 ft | 0.75 ft |
| Ten inches | 10/12 ft | 0.83 ft |
| Eleven inches | 11/12 ft | 0.92 ft |
| Twelve inches | 12/12 ft | 1 ft |
|
|
Melting Points — Precious And Base Metals
|
|
| METAL | MELT POINT | METAL | MELT POINT |
| 24K gold | 1945ºF(1064ºC) | Copper, pure | 1981ºF(1084ºC) |
| 18K gold | 1715ºF(936ºC) | Nickel, pure | 2645ºF(1453ºC) |
| 14K yellow gold | 1615ºF(880ºC) | Tin, pure | 450ºF(232ºC) |
| 14K white gold | 1825ºF(997ºC) | Zinc | 787ºF(420ºC) |
| Fine (999) silver | 1761ºF(961ºC) | Brass, yellow | 1706ºF(931ºC) |
| Sterling(925) silver | 1640ºF(894ºC) | #230 red brass | 1877ºF(1026ºC) |
| Coin silver | 1616ºF(881ºC) | #752 nickelsilver | 1960ºF(1072ºC) |
|
B&S Gauge in Inch & Millimeters
|
|
| Ga. | In. | mm | Ga. | In. | mm |
| 00 | 0.3648 | 9.266 | 17 | 0.04525 | 1.150 |
| 0 | 0.3249 | 8.252 | 18 | 0.04030 | 1.024 |
| 1 | 0.28930 | 7.348 | 19 | 0.03589 | 0.912 |
| 2 | 0.25763 | 6.543 | 20 | 0.03196 | 0.812 |
| 3 | 0.22942 | 5.827 | 21 | 0.02846 | 0.723 |
| 4 | 0.20431 | 5.189 | 22 | 0.02534 | 0.644 |
| 5 | 0.18194 | 4.620 | 23 | 0.02257 | 0.573 |
| 6 | 0.16202 | 4.115 | 24 | 0.02010 | 0.511 |
| 7 | 0.14428 | 3.665 | 25 | 0.01790 | 0.455 |
| 8 | 0.12849 | 3.264 | 26 | 0.01594 | 0.405 |
| 9 | 0.11443 | 2.906 | 27 | 0.01419 | 0.361 |
| 10 | 0.10189 | 2.588 | 28 | 0.01264 | 0.321 |
| 11 | 0.09074 | 2.305 | 30 | 0.01002 | 0.255 |
| 12 | 0.08080 | 2.035 | 31 | 0.00892 | 0.227 |
| 13 | 0.07196 | 1.828 | 32 | 0.00795 | 0.202 |
| 14 | 0.06408 | 1.628 | 33 | 0.00708 | 0.180 |
| 15 | 0.05706 | 1.450 | 34 | 0.00630 | 0.160 |
| 16 | 0.05082 | 1.291 | | | |
|
|
|
| Pi |
|
| Circumference |
- The circumference of a circle is the distance around the outside.
- Circumference = Pi x Diameter
|
| Diameter |
- The diameter of a circle is the distance across the circle, going through the exact center.
- Diameter = Circumference x .31831
|
| Radius |
- The radius of a circle is the distance between the center and the outside edge.
|
| Area of a Circle |
- Area of a circle is the amount of surface space that a circle consumes.
- Circle = Pi x Radius(squared)
|
| Circle vs. Square |
- A circle is .7854 times as heavy as a square of the same size, i.e., the loss in cutting a circle from a square is .2146 of the weight of the square.
|
| Area of an Oval |
- the longest diameter x the shortest x .7854
|
|
|
Download these conversion tables in a PDF. Click here -->