Temperatures
Measures - Metric to Standard
Weights
| ONE TROY OUNCE |
|
|---|---|
| ONE PENNYWEIGHT |
|
| ONE GRAM |
|
| ONE AVOIRDUPOIS OUNCE |
|
| ONE AVOIRDUPOIS POUND |
|
Inches to Decimal in Feet(ft)
| One inch | 1/12 ft | 0.08 ft |
|---|---|---|
| Two inches | 2/12 ft | 0.17 ft |
| Three inches | 3/12 ft | 0.25 ft |
| Four inches | 4/12 ft | 0.33 ft |
| Five inches | 5/12 ft | 0.42 ft |
| Six inches | 6/12 ft | 0.50 ft |
| Seven inches | 7/12 ft | 0.58 ft |
| Eight inches | 8/12 ft | 0.67 ft |
| Nine inches | 9/12 ft | 0.75 ft |
| Ten inches | 10/12 ft | 0.83 ft |
| Eleven inches | 11/12 ft | 0.92 ft |
| Twelve inches | 12/12 ft | 1 ft |
Melting Points — Precious And Base Metals
| METAL | MELT POINT | METAL | MELT POINT |
|---|---|---|---|
| 24K gold | 1945ºF(1064ºC) | Copper, pure | 1981ºF(1084ºC) |
| 18K gold | 1715ºF(936ºC) | Nickel, pure | 2645ºF(1453ºC) |
| 14K yellow gold | 1615ºF(880ºC) | Tin, pure | 450ºF(232ºC) |
| 14K white gold | 1825ºF(997ºC) | Zinc | 787ºF(420ºC) |
| Fine (999) silver | 1761ºF(961ºC) | Brass, yellow | 1706ºF(931ºC) |
| Sterling(925) silver | 1640ºF(894ºC) | #230 red brass | 1877ºF(1026ºC) |
| Coin silver | 1616ºF(881ºC) | #752 nickelsilver | 1960ºF(1072ºC) |
B&S Gauge in Inch & Millimeters
| Ga. | In. | mm | Ga. | In. | mm |
|---|---|---|---|---|---|
| 00 | 0.3648 | 9.266 | 17 | 0.04525 | 1.150 |
| 0 | 0.3249 | 8.252 | 18 | 0.04030 | 1.024 |
| 1 | 0.28930 | 7.348 | 19 | 0.03589 | 0.912 |
| 2 | 0.25763 | 6.543 | 20 | 0.03196 | 0.812 |
| 3 | 0.22942 | 5.827 | 21 | 0.02846 | 0.723 |
| 4 | 0.20431 | 5.189 | 22 | 0.02534 | 0.644 |
| 5 | 0.18194 | 4.620 | 23 | 0.02257 | 0.573 |
| 6 | 0.16202 | 4.115 | 24 | 0.02010 | 0.511 |
| 7 | 0.14428 | 3.665 | 25 | 0.01790 | 0.455 |
| 8 | 0.12849 | 3.264 | 26 | 0.01594 | 0.405 |
| 9 | 0.11443 | 2.906 | 27 | 0.01419 | 0.361 |
| 10 | 0.10189 | 2.588 | 28 | 0.01264 | 0.321 |
| 11 | 0.09074 | 2.305 | 30 | 0.01002 | 0.255 |
| 12 | 0.08080 | 2.035 | 31 | 0.00892 | 0.227 |
| 13 | 0.07196 | 1.828 | 32 | 0.00795 | 0.202 |
| 14 | 0.06408 | 1.628 | 33 | 0.00708 | 0.180 |
| 15 | 0.05706 | 1.450 | 34 | 0.00630 | 0.160 |
| 16 | 0.05082 | 1.291 |
Circle And Oval Geometry
| Pi |
|
|---|---|
| Circumference |
|
| Diameter |
|
| Radius |
|
| Area of a Circle |
|
| Circle vs. Square |
|
| Area of an Oval |
|
Precious Metals
| STERLING SILVER: |
|
|---|---|
| FINE SILVER: |
|
| 10K YELLOW GOLD: |
|
| 14K YELLOW GOLD: |
|
| 14K WHITE GOLD: |
|
| 18K YELLOW GOLD: |
|
| 18K WHITE GOLD: |
|
| 24K GOLD GRAIN: |
|
| MASTER ALLOY #383: |
|
| MASTER ALLOY #606: |
|
Melting Points — Precious And Base Metals
| METAL | MELT POINT | METAL | MELT POINT |
|---|---|---|---|
| 24K gold | 1945ºF(1064ºC) | Copper, pure | 1981ºF(1084ºC) |
| 18K gold | 1715ºF(936ºC) | Nickel, pure | 2645ºF(1453ºC) |
| 14K yellow gold | 1615ºF(880ºC) | Tin, pure | 450ºF(232ºC) |
| 14K white gold | 1825ºF(997ºC) | Zinc | 787ºF(420ºC) |
| Fine (999) silver | 1761ºF(961ºC) | Brass, yellow | 1706ºF(931ºC) |
| Sterling(925) silver | 1640ºF(894ºC) | #230 red brass | 1877ºF(1026ºC) |
| Coin silver | 1616ºF(881ºC) | #752 nickelsilver | 1960ºF(1072ºC) |
Casting Bronzes
| HERCULOY: |
|
|---|---|
| BRONWITE: |
|
| DZR BRASS |
|
Base Metals
| NICKEL (CDA #752): |
|
|---|---|
| RED BRASS (CDA #230): |
|
| COPPER (CDA #110): |
|
| YELLOW BRASS (CDA #260): |
|
Laminates
| 10% SILVERFILLED: |
|
|---|---|
| 25% SILVERFILLED: |
|
| 1/20 12K GOLDFILLED: |
|
| 1/20 14K GOLDFILLED: |
|
| SOLDER-FLUSHED GOLDFILLED SHEET: |
|
U.S. Standard Ring Sizes Inch and Millimeter measurements
Stretching Ring Shanks: Cast ring shanks can break if they are stretched excessively. The same is true where the ring is fabricated from sheet, or die-struck. Soldered seams are especially at risk. Annealing the metal, where practical, is a precaution to shank breakage. When in doubt, stretch no more than one-quarter to one-half a size.
| SIZE | DIAM. (in) | LENGTH (in) | DIAM. (mm) | LENGTH (mm) |
| 1 | 0.490” | 1.54” | 12.45mm | 39.10mm |
| 1-1/2 | 0.506” | 1.59” | 13.11mm | 40.38mm |
| 2 | 0.522” | 1.64” | 13.26mm | 41.65mm |
| 2-1/2 | 0.538” | 1.69” | 13.67mm | 42.93mm |
| 3 | 0.554” | 1.74” | 14.07mm | 44.21mm |
| 3-1/2 | 0.570” | 1.79” | 14.48mm | 45.48mm |
| 4 | 0.586” | 1.84” | 14.88mm | 46.76mm |
| 4-1/2 | 0.602” | 1.89” | 15.29mm | 48.04mm |
| 5 | 0.618” | 1.94” | 15.70mm | 49.31mm |
| 5-1/2 | 0.634” | 1.99” | 16.10mm | 50.59mm |
| 6 | 0.650” | 2.04” | 16.51mm | 51.87mm |
| 6-1/2 | 0.666” | 2.09” | 16.92mm | 53.14mm |
| 7 | 0.682” | 2.14” | 17.32mm | 54.42mm |
| 7-1/2 | 0.698” | 2.19” | 17.73mm | 55.70mm |
| 8 | 0.714” | 2.24” | 18.14mm | 56.97mm |
| 8-1/2 | 0.730” | 2.29” | 18.54mm | 58.27mm |
| 9 | 0.746” | 2.34” | 18.95mm | 59.53mm |
| 9-1/2 | 0.762” | 2.39” | 19.35mm | 60.81mm |
| 10 | 0.778” | 2.44” | 19.76mm | 62.08mm |
| 10-1/2 | 0.794” | 2.49” | 20.17mm | 63.36mm |
| 11 | 0.810” | 2.54” | 20.57mm | 64.64mm |
| 11-1/2 | 0.826” | 2.59” | 20.98mm | 65.91mm |
| 12 | 0.842” | 2.65” | 21.39mm | 67.19mm |
Glossary - Terms and Definitions
| CARAT (CT) |
|
| CLEARSHOT |
|
| COLORSHOT/STABILIZED |
|
| COMPRESSED |
|
| ELJEN PROCESS |
|
| ENHANCED |
|
| IMITATION |
|
| LAB GROWN |
|
| MOHS’ SCALE |
|
| NATURAL |
|
| ORGANIC GEM |
|
| STABILIZATION |
|
| SYNTHETIC |
|
| TREATED |
|
Twitter
Facebook
Myspace
Orkut
LinkedIn

